
On June 20, 2011, Huawei Technologies released the Huawei MediaPad at ‘CommunicAsia 2011′ in Singapore. The release of this new tablet made me raise the question on the necessity of tablets in a world where more advanced and innovative laptops and smart phones offer a plethora of features to consumers. The answer to this question is that tablets fill the gap in the electronic market between laptops and smart phones or other hand-held gadgets. The tablet market emerged as a result of the advantages of a device that can function in between a laptop and a smart phone. Tablets are thin and lightweight, similar to hand-held devices, yet they do not rely on outside hardware to connect to the internet.
The tablet market is quickly expanding, which raises the next question: which tablet should one purchase? The players in the current market include the Apple iPad and iPad 2, Samsung Galaxy (Latest 10.1), Blackberry RIM’s playbook, 10-inch dual-core HP Touchpad, Motorola Xoom, HTC tablet, Acer tablet, and etc. According to the trends, the Android market is hot and unstoppable, with innovations being made on a daily basis. Huawei’s recent release of its MediaPad, the world’s first 7-inch Andriod 3.2 Tablet with a Dual-core 1.2 GHz Qualcomm CPU, continues to push the innovation boundaries in the Tablet market.
The Huawei MediaPad is an upgraded model of the previous tablets, the Huawei Ideos S7 Slim and S7 Pro. Both of the earlier models of the Huawei Tablets greatly contributed to the development of the Andriod market with a focus on affordability and a high-quality operating system.
All three Huawei tablets come with 7-inch capacitive touch-screen displays powered with the Android operating system.
The Huwaei Ideos S7 Slim is the cheapest android tablet available in the market, avaliable for approximately $300 USD. The S7 Slim tablet offers the following features: a 7-inch capacitive touch-screen display, 800×480-pixel resolution, the Android version 2.2 operating system, a slightly customized UI and a 1Ghz single core Qualcomm Snapdragon processor. It also has dual front-facing and rear-facing cameras, a micro SD card slot for expanding the storage capacity, USB 2.0 ports, mini HDMI port for connecting large LCD’s, HSPA connectivity, 3G, Wi-Fi, Bluetooth 2.1 and GPS.
Running the most powerful 1.2 GHz dual core Qualcomm Snapdragon processor, the Huwaei S7 Pro is the high-end version of the S7 Slim. It features a 7-inch capacitive touch-screen display with 1280×720-pixel resolution, runs on Android 2.3 Gingerbread (not the newer Android 2.4 Gingerbread found on the new HTC Flyer), and has both front and rear cameras. The S7 Pro also includes Wi-Fi, Bluetooth, HSPA+ 3G connectivity, micro USB 2.0, mini HDMI output, micro SD card slot and a 3.5mm audio jack.
In comparison to Huawei’s previous two tablets, Huawei’s 7-inch MediaPad is the world’s first Android 3.2 (Honeycomb) tablet. The MediPad is a dual core tablet packed with a Qualcomm 1.2 GHz dual core processor. Ultimately, this ultra-light and compact tablet is excellent for experiencing multimedia. Sleek and stylish, the MediaPad is one of the thinnest (10.5 mm) and lightest (390 g) tablets in the market. This new tablet is a powerhouse with lightening-fast connectivity through HSPA+14.4 Mbps, Wi-Fi 11n, and 3G capabilities to keep you connected. The MediaPad also has dual cameras with a rear 5 MP camera that is capable of recording HD videos, and has auto-focusing and digital-zooming features. Users can playback HD videos in 1080p on this tablet and take advantage of its 1.3 MP front camera. The MediaPad also has HDMI capabilities to playback 1080p HD videos on external screens instantly; however, there is no on-board HDMI port and it requires an adapter.
One distinctive feature of MediaPad is its ability to provide cloud-based computing on the internet through granting access to Huawei Device’s Hi-Space . “The MediaPad opens up new worlds of entertainment for consumers by removing the barriers to tablet ownership, enabling access to a truly high-quality mobile entertainment experience fully integrated with cloud-based internet content,” said Victor Xu, Chief Marketing Officer of Huawei Device. Analysts suggest Huawei Hispace has a early edge over the iCloud market, which will be a major competitive advantage for Huawei, relating to its Media Pad users.
The MediaPad a 7-inch IPS LCD highly capacitive touch screen that provides a vivid resolution (217 pixels per inch). MediaPad supports Flash 10.3 and is equipped with a powerful Li-ion battery (4100mAh) that provides nonstop entertainment for up to six hours.
Although the Apple iPad 2 and Samsung Galaxy Tab 10.0 each have unique features, the Huawei MediaPad is the world’s fastest and lightest tablet, featuring a 1.2 GHz Dual core and weighing just 390 grams. Tech experts suggest the market must decide, making consumers the determining factor for success once again.
Apple iOS vs Andriod OS Market Share up to June2011.

The above graph depicts the strong market position of the Android Operating System, which is followed by the Apple iOS.
Comparison of Specifications
Huawei MediaPad vs. Apple iPad 2 vs. Samsung Galaxy Tab 10.1
| Operating system | Huawei MediaPad | Apple iPad 2 | Samsung Galaxy Tab10.1 |
| Platform | Android 3.2 (Honeycomb) | iOS 4.3 (upgradeable to iOS 4.3.1) | Android 3.1 (Honeycomb) |
| UI | Android UI | Apple | TouchWiz 4.0, Personalizable UI |
| Browser | Android webkit, full HTML | Apple Safari | Android WebKit |
| Java/Adobe Flash | Adobe Flash Player 10.3 | Nitro JavaScript engine/No Adobe Flash | Adobe Flash Player 10.2 |
| Processor | Huawei MediaPad | Apple iPad 2 | Samsung Galaxy Tab10.1 |
| Model | Qualcomm Snapdragon | Dual-core Apple A5 | Nvidia Tegra 2 Dual Core |
| Speed | 1.2 GHz Dual core | 1 GHz | 1 GHz Dual Core |
| Memory | Huawei MediaPad | Apple iPad 2 | Samsung Galaxy Tab10.1 |
| RAM | — | 512 MB | 1 GB |
| Included | 8 GB | 16GB/32GB/64GB | 16 GB/32 GB |
| Expansion | Up to 32GB with microSD card(SD 2.0) | NO | No card slot; expansion only through optional SD card adapter |
| Camera | Huawei MediaPad | Apple iPad 2 | Samsung Galaxy Tab10.1 |
| Resolution | 5 MP | 0.7-megapixel | 3 MP |
| Flash | — | NO | LED |
| Focus Zoom | Auto ,Digital | Auto Focus, 4x Digital Zoom | Auto Focus, Digital zoom |
| Video Capture | 720p HD | HD 720p@30fps | HD 720p@30fps |
| Secondary camera | 1.3 MP VGA | 3 axis gyro, Illumination Sensor | 2MP,Gyroscope, Accelerometer, Magnetometer (digital compass), Proximity sensor, Ambient light sensor |
| Display | Huawei MediaPad | Apple iPad 2 | Samsung Galaxy Tab10.1 |
| Size | 7 in LCD capacitive multi touch | 9.7 | 10.1 Inches |
| Resolution | WSVGA | 1024×768 pixels | WXGA 1280 x 800 |
| Features | Capacitive Multi-touch | IPS technology, Glossy widescreen, oleophobic coated, | 16M colors Multi-touch Zoom |
| Sensors | Light sensor, Gravity sensor | 3 axis gyro, Illumination Sensor | Gyroscope, Accelerometer, Magnetometer (digital compass), Proximity sensor, Ambient light sensor |
| Design | Huawei MediaPad | Apple iPad 2 | Samsung Galaxy Tab10.1 |
| Form Factor | Slate | Slate | Slate |
| Keyboard | On screen virtual | Virtual full keyboard with swype | Virtual full keyboard |
| Dimension | 10.5mm (0.34 in) thickness | 241.2×185.7×8.8 mm | 256.7 x 175.3 x 8.6 mm |
| Weight | 390g (0.86lbs) | 613 g (1.35 lbs) | 565g |
| Body Color | Black with aluminum case | Black, White | Black, Metallic gray |
| Battery | Huawei MediaPad | Apple iPad 2 | Samsung Galaxy Tab10.1 |
| Type Capacity | Li-ion Polymer, 4100 mAh | Li-Polymer | 7000 mAh |
| Talk time | 6 Hours | Surfing up to 10 hrs (2G), 9 hrs (3G) | 9 Hours |
| Standby | — | More than 1 Month | Up to 1500 Hours |
| Mail & Messaging | Huawei MediaPad | Apple iPad 2 | Samsung Galaxy Tab10.1 |
| Email, Gmail | General Mail Client (Push Enabled), Exchange Sync | Integrated E-Mail Gmail, MS Exchange ActiveSync, POP3, IMAP4 | |
| Messaging | SMS, MMS,IM(Google talk) | Google Talk (Web based), Beluga Facebook IM, Facebook Chat | IM (GoogleTalk with Video chat), Beluga Facebook IM |
| Network Support | Huawei MediaPad | Apple iPad 2 | Samsung Galaxy Tab10.1 |
| 2G/3G | GSM, GPRS, EDGE / WCDMA, HSUPA(5.76bps),HSDPA(14.4Mbps) | UMTS/HSDPA/HSUPA; GSM/EDGE | EDGE, GPRS/HSUPA 5.76Mbps |
| 4G | NO | NO | HSPA+21Mbps |
| Connectivity | Huawei MediaPad | Apple iPad 2 | Samsung Galaxy Tab10.1 |
| Wi-Fi | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
| Wi-Fi Hotspot | — | No | YES |
| Bluetooth | v2.1+EDR | 2.1+EDR | v 3.0 |
| USB | v2.0 Micro USB | YES | 2.0 |
| HDMI | YES(1080p) | Compatible (1080p HD),connect through Appledigital AV adapter | Supports up to 1080p,no port – connection through optional HDMI adapter |
| DLNA | AllShare DLNA | ||
| Applications | Huawei MediaPad | Apple iPad 2 | Samsung Galaxy Tab10.1 |
| Apps | Android Market, GoogleMobile service | Apple Apps Store, iTunes 10.2 | Android Market, Google Mobile Service, Samsung App |
| Social Networks | Facebook, Twitter, Friend Stream, You tube, Flickr | Facebook, Vimeo,Twitter, Linkedin | Facebook,Twitter, MySpace, Linkedin |
| Voice Calling | — | Skype,Viber,Vonage | Skype,Viber,Vonage |
| Video Calling | — | Skype,Tango | Skype,Tango,QiK |
| Featured | Documents to Go, Hispace cloud solution | iBook, iMovie ($4.99), GarageBand ($4.99), FaceTime, PhotoBooth | Google Talk with Video chat, ThinkFree Office Mobile, AllShare |
| Entertainment | Huawei MediaPad | Apple iPad 2 | Samsung Galaxy Tab10.1 |
| Audio | Dual surround sound speaker | Formats: HE AAC, AAC, MP3, MP3 VBR, AIFF, WAV | Dual surround sound speaker, Music Player support MP3, AAC, AAC+, eAAC+, OGG, MIDI, AMR-NB/WB |
| Video | MPEG4, H.263, H.264 | Formats: H.264 up to 720p@30fps, MPEG4, M-JPEG | Video Player support DivX, Xvid, MPEG4/ H263/ H264, WMV9, VP8 |
| Gaming | Lets Golf 2 | Game Center | Game Hub, Tegra zone |
| Location Service | Huawei MediaPad | Apple iPad 2 | Samsung Galaxy Tab10.1 |
| Maps | — | Google Maps | Google Maps |
| GPS | — | A-GPS | A-GPS |
| Business Mobility | Huawei MediaPad | Apple iPad 2 | Samsung Galaxy Tab10.1 |
| Remote VPN | — | CISCO Anyconnect, Juniper JunOS Pulse | CISCO AnyConnect SSL VPN |
| Corporate Mail | — | Yes with CISCO Mobile | Exchange ActiveSync (POP/IMAP4) |
| Corporate Directory | — | Yes with CISCO Mobile | Yes with CISCO Jabber |
| Video Conferencing | — | CISCO Mobile,WebEx | CISCO Mobile,WebEx |
| Security | Huawei MediaPad | Apple iPad 2 | Samsung Galaxy Tab10.1 |
| Lost-Theft Protection | — | MobileMe, Password Protected Screen | Yes with 3rd party application like Lookout |
| Pricing | Huawei MediaPad | Apple iPad 2 | Samsung Galaxy Tab10.1 |
| $499 and up | $499 and up | $499 and up |
Mobile Internet news from China and the world





